Environment Protection Device
Pocket Filter
2017-01-08 12:36  Views:140
Price:Negotiable
Send Inquiry
? Class Size W*H*D(mm) bags Filtration area Rated air flow Initial resistance Recommend final resistance
highth*width*depth
35% 287*592*550 3 1.86 1700 15 350
592*592*550 5 3.12 3400 20
592*592*600 6 3.78 3400 20
45% 287*592*550 3 2.12 1700 20 400
592*592*550 5 3.66 3400 30
592*592*600 6 4.40 3400 30
65% 287*592*550 3 2.12 1700 45 400
592*592*550 5 3.66 3400 80
592*592*600 6 4.40 3400 80
85% 287*592*550 3 2.80 1700 100 400
592*592*550 5 4.78 3400 125
592*592*600 6 5.78 3400 125
95% 287*592*550 3 2.80 1700 110 450
592*592*550 5 4.78 3400 130
592*592*600 6 5.78 3400 130
Contact Infomation
Send Inquiry
Company name:Guangzhou Clean-Link Filtration Technology Co,Ltd
Status:[Offline] [Send message] [Chat]
Business contact:Anna Fang(Mr.)
Telphone:
Mobile:
Area: Caribbean Region-Bermuda
Address:NO.14,Guixiang East Street,Tianxin Village,Taihe Town,Baiyun District,, Guangzhou
Zip:510540