Send Inquiry
1.Product Details: Bearing Doundary dimensions(mm) Rated load(kN) Weight(KG)
Fw Ew B Cr Cor
KNL 25x38x24.7 25 38 24.7 51.5 47.4 0.085
KNL 40x48x20 40 48 20 33 51 0.052
2.Detail Type:
Bearing Type Doundary dimensions(mm) Rated load(kN) Weight(KG)
d Fw D B rs Cr Cor
NKI 20/16 20 24 32 16 0.3 15.2 22.2 0.049
NKI 20/20 20 24 32 20 0.3 19.2 30.2 0.061
NKI 203316 20 24 33 16 0.3 15.2 22.2 0.051
NKI 25/20 25 29 38 20 0.3 22.2 34 0.079
NKI 25/30 25 29 38 30 0.3 33.5 58 0.124
NKI 28/20 28 32 42 20 0.3 23.5 37.8 0.097
NKI 28/30 28 32 42 30 0.3 35.5 64.2 0.146
NKI 30/20 30 35 45 20 0.3 24.8 41.5 0.112
* Please visit www.baimu-sh.com for more information of Inch Deep Groove bearings, Ball Bearings, Roller Bearings, Precision Bearings, Automobile Bearings, Special Bearings, Precision Steel Tube.



