Send Inquiry
Type Dimension(mm) Basic Load Rating(KN) Limiting Speed Weight(KG)Cylindrical hole Tapered bore d D B rsmin Cr Cor Grease Lub Oil Lub
1203 1203K 17 40 12 0.6 8 2.01 16000 20000 0.072
1204 1204K 20 47 14 1 10 2.61 14000 17000 0.12
1205 1205K 25 52 15 1 12.2 3.3 12000 14000 0.14
1206 1206K 30 62 16 1 15.8 4.65 10000 12000 0.22
1207 1207K 35 72 17 1.1 15.9 5.1 8500 10000 0.32
1208 1208K 40 80 18 1.1 19.3 6.5 7500 9000 0.42
1209 1209K 45 85 19 1.1 22 7.35 7100 8500 0.47
1210 1210K 50 90 20 1.1 22.8 8.1 6300 8000 0.53
1211 1211K 55 100 21 1.5 26.9 10 6000 7100 0.71
* Please visit www.baimu-sh.com for more information of Inch Deep Groove bearings, Ball Bearings, Roller Bearings, Precision Bearings, Automobile Bearings, Special Bearings, Precision Steel Tube.



