Send Inquiry
Model HJQF1200 HJQF1300 HJQF2.0 HJQF2.5 HJQF2.8 HJQF3.0 HJQF5.0 HJQF6.5 HJQF7.5 HJQF12000 HJQF12000SEngine type Air Cooled,4 Stroke,OHV Gasoline,Single Cylinder
Rated voltage 230 230 230 230 230 230 230 230 230 230 380
Rated output power(KW) 1 1 2 2.5 2.8 3 5 6.5 6.5 9 9
Max output power(KW) 1.2 1.3 2.3 2.8 3 3.2 5.5 7 7.5 9.5 9.5
Bore*stroke9mm) 52*46 54*40 68*54 70*54 70*54 73*58 88*64 90*66 90*66 78*67 78*67
Displacement(cc) 97 87cc 196 208 208 242 389 420 450 640 640
Compression ratio 5.6:1 6.0:1 8.5:1 8.5:1 8.5:1 8.2:1 8.0:1 8.0:1 8.0:1 8.5:1 8.5:1
Engine oil capacity(L) 0.45 10:48 0.6 0.6 0.6 1.1 1.1 1.1 1.1 1.5 1.5


