Brand:-
Model:-
MOQ:-0 -
Send Inquiry
Chilled water Vertical Concealed Fan Coil unit floor installation
Specifications
Model | EKCW 200CC | EKCW 300CC | EKCW 400CC | EKCW 500CC | EKCW 600CC | EKCW 800CC | EKCW 1000CC | EKCW 1200CC | EKCW 1400CC | ||
Rated air flow (m3/h) | H | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 279 | 418 | 558 | 697 | 836 | 1115 | 1394 | 1673 | 1952 | ||
L | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Rated cooling capacity (W) | Total heating/cooling capacity | H | 2147 | 3306 | 4266 | 4883 | 6128 | 8066 | 9529 | 10963 | 12920 |
Sensible heating/ cooling capacity | H | 1416 | 2062 | 2727 | 3420 | 4152 | 5776 | 6755 | 8075 | 9424 | |
Rated heating capacity (W) | H | 3430 | 5206 | 6698 |
Contact Infomation
Send Inquiry
Company name:EuroKlimat Air Conditioning Refrigeration Company
Status:[Offline] [Send message] [Chat] Business contact:Rocky (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:Euroklimat Industrial Park Zip:523766 |