Send Inquiry
Reference Number Thickness Wire Dia. Blade Length Blade Width Blade Spacing
BTO-12 0.5±0.05 2.5±0.1 12±1 15±1 26±1
BTO-15 0.5±0.05 2.5±0.1 15±1 15±1 33±1
BTO-22 0.5±0.05 2.5±0.1 22±1 15±1 34±1
BTO-30 0.5±0.05 2.5±0.1 30±1 18±1 45±1
CBT-25 0.5±0.05 2.5±0.1 25±1 16±1 40±1
CBT-60 0.6±0.05 2.5±0.1 60±2 32±1 100±2
CBT-65 0.6±0.05 2.5±0.1 65±2 21±1 100±2
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.430/304/316
Standard packages products are shown in the tables above, special specifications are available on request