Other Minerals
Welded Wire Mesh
2017-01-17 19:56  Views:171
Price:Negotiable
Send Inquiry

Inch mm SWG mm
1/4" x 1/4" 6.4mm x 6.4mm 22#-24# 0.7mm-0.6mm
3/8" x 3/8" 10.6mm x 10.6mm 19#-22# 1.0mm-0.7mm
1/2" x 1/2" 12.7mm x 12.7mm 16#-23# 1.6mm-0.6mm
5/8" x 5/8" 16mm x 16mm 18#-21# 1.2mm-0.8mm
3/4" x 3/4" 19.1mm x 19.1mm 16#-21# 1.6mm-0.8mm
1" x 1/2" 25.4mm x 12.7mm 16#-20# 1.6mm-0.9mm
1" x 1" 25.4mm x 25.4mm 14#-21# 2.0mm-0.8mm
11/2" x 11/2" 38mm x 38mm 14#-19# 2.0mm-1.0mm
1" x 2" 25.4mm x 50.8mm 14#-16# 2.0mm-1.6mm
2" x 2" 50.8mm x 50.8mm 12#-16# 2.6mm-1.6mm
Contact Infomation
Send Inquiry
Company name:anping county yingerli hardware wire mesh co.,ltd
Status:[Offline] [Send message] [Chat]
Business contact:eric(Mr.)
Telphone:
Mobile:
Fax:
Area: Caribbean Region-Bermuda
Address:wire mesh industrial zone anping county hebei p.r. china