Brand:Honda
Model:-
MOQ:1 Pieces
Send Inquiry
| Engine Type | Air-cooled single-cylinder four-stroke |
| Displacement | 223cc |
| Bore And Stroke | 65.5mm x 66.2mm |
| Induction | 26mm piston-valve carburetor |
| Ignition | CD |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Transmission | Six-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/50T |
| Front Suspension | 37mm leading-axle Showa® fork; 9.5 inches travel |
| Rear Suspension | Pro-link® Showa single shock with spring-preload adjustability; 9.0 inches travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tire | 80/100-21 |
| Rear Tire | 100/100-18 |
| Rake | 27.3° (Caster Angle) |
| Trail | 112mm (4.4 inches) |
| Wheelbase | 54.1 inches |
| Seat Height | 34.1 inches |
| Curb Weight | 249 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 1.9 gallons, including 0.4-gallon reserve |
| Ground Clearance | 11.7 inches |
| Model Id | CRF230F |
| Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
Xtreme-Point.com


