Brand:LK800
Model:HS2V91MW
MOQ:1 Sets
Send Inquiry
| LK800-2 Go Kart Specification | ||||||
| 1 | Vehicle type | LK800-2 | ||||
| 2 | Certificate Number | EEC | ||||
| 3 | Patent Number | 000 936 026 - 0001 | ||||
| 4 | Length*Width*Height,mm | 3085*1685*1490mm | ||||
| 5 | Wheel base,mm | 2400mm | ||||
| 6 | Track,mm | a | Front | 1484mm | ||
| b | Rear | 1410mm | ||||
| 7 | Ground clearance,mm | 320mm | ||||
| 8 | Brakes (front/rear) | Hydraulic Disc, Foot Control | ||||
| 9 | Dry weight,kg | 455kg | ||||
| 10 | Minimum turning radius,m | 4.0m | ||||
| 11 | Maximum,km/h | 110km/h | ||||
| 12 | Engine | a | Model | HS2V91MW | ||
| b | Type | Liquid cooled, single cylinder, 4-stroke | ||||
| c | Displacement,ml | 800ml | ||||
| d | Bore,stroke,mm | 91x61.5mm | ||||
| e | Compression | 10.2:1 | ||||
| f | Rated power(Speed) Kw(r/min) | 41kw or 6800rpm | ||||
| g | Maximum torque(Speed) Nw(r/min) | 91Nm or 4250rpm | ||||
| 13 | Starting | Electric | ||||
| 14 | Driving | Shaft | ||||
| 15 | Clutch | Automatic, Centrifugal, Dry, Shoe Type | ||||
| 16 | Ignition | EFI | ||||
| 17 | Battery | 12V 35AH | ||||
| 18 | Tank capacity,L | 28L | ||||
| 19 | Tires(off road) | a | Front | 27x 8-14 | ||
| b | Rear | 27x10-14 | ||||
| 20 | Warranty | Within 8000km drive | ||||
| 21 | Body colours | Orange,Green,Red,Black,Yellow,blue | ||||
| 22 | NW/GW: | 455kg/505kg | ||||
| 23 | Carton Measurement (L xWx H) in mm: 2830x1645x867mm | |||||
| 24 | Container Load | 20' GP FCL: 4 pcs | ||||
| 40' HQ FCL : 12pcs | ||||||
| 25 | Minimum Order Quantity: | 4 pcs | ||||
| 26 | Manufacturer: Ningbo Luck Vehicle Co., Ltd | |||||
| 27 | R shift | reverse shift | ||||
| 28 | H shift | high speed shift | ||||
| 29 | N shift | neutral shift | ||||
| 30 | L shift | low speed shift |




