Brand:MINH PHUONG - 111
Type:Rice
Model Number:JWR
Payment Terms:L/C,D/A,D/P,T/T
MOQ:25 Tons
Quantity:100000 Tons
Send Inquiry
| Type: | Rice |
|---|---|
| Texture: | Hard |
| Kind: | Aromatic Rice |
| Variety: | Jasmine Rice |
| Style: | Fresh |
| Cultivation Type: | Common |
| Color: | Jasmine |
| Broken Ratio (%): | 5 % |
| Max. Moisture (%): | 14 % |
| Admixture (%): | 0.10 % |
| Crop Year: | 2016 |
| Certification: | ISO22000:2005, KOSHER |
| Place of Origin: | Vietnam |
| Brand Name: | MINH PHUONG - 111 |
| Model Number: | JWR |
| Broken (%): | 5.0-10 |
| Moisture (%): | Max. 14.0 |
| Damaged kernels (%): | Max. 0.50 |
| Yellow Kernels (%): | Max. 0.50 |
| Chalky kernels (%): | Max. 3.0 |
| Foreign Matter (%): | Max. 0.10 |
| Red & red streaked kernels (%): | Max. 0.5 |
| Non-jasmine rice (%): | Max. 10-20 |
| Purity jasmine rice (%): | Max. 80-90 |
| Paddy (grains per kg): | Max. 5.0 |




