Brand:-
Model:-
MOQ:-0 -
Green Electric Assisted Bicycle Fastest Electric Scooters Street Legal
Quick Details
| Wattage | 350 W - 450W | Voltage | 48V |
| Power Supply | Lead acid Battery | Wheel Size | 14’’ |
| Motor | Brushless | frame Material | High Carbon Steel |
| Foldable | No | Pedal Assisting | Yes |
Specification
| Model | HH-YW |
| Motor power | 350W - 450W brushless hub motor (Max 800w) |
| Controller | Intelligent 12 pipes controller |
| Battery Type | 48V12ah lead acid battery |
| Input Voltage | 100V-240V |
| charging Time | 6h-8h |
| Endure Range Distance | 35KM-45KM |
| Recharging Cycle times | 400-500times |
| Max speed | 40km/h – 60km/h requested |
| Max Loading | 200kg |
| Front fork | Hydraulic oil front fork |
| Brake system | Front / Rear Drum Brake system |
| Suspension | Rear Double Absorb Shocker |
| Protection | Remote Alarm System and Motor Lock |
| Climbing slop | 20 ° |
| Tire size | 14’’-2.5 Tire |
| Package size | 1.6*0.40*0.80m Hard Carton box with Foam Plastics |
Detail Images




