Brand:SC
Model:Rutin
MOQ:10 Gram
Email:alanyi@ycphar.com
Whatsapp:86-17301869715
Skype:iceliaoyi
Name: Rutin
Standard:NF11,DAB9,DAB10,EP6
NF11 greater than 95% By UV or HPLC
DAB9 greater than 98%,DAB10 greater than 98%, tested by HPLC.
EP6 greater than 95% By UV or HPLC
Source:Herb Source from the dry bud of Sophora japonica L
CAS No.:153-18-4
Molecular formula:C27H30O16
Molecular weight:610.51
Appearance:Yellow or yellow green,extremely fine crystal powder.
Description:
Rutinis practically insoluble in water while soluble in methanol and ethanol. is a supplement used to treat poor blood circulation, hemorrhoids, and Meniere's disease.
It may also be used to treat varicose veins or skin bruising.
It can enhances the absorption of Vitamin C, helps relieve pain, bumps and bruises, has an antibacterial effect, promotes circulation, stimulates bile production, helps lower blood cholesterol, and prevents cataracts.
Functions:
1.Rutin hasstrong antioxidantproperties. Rutin has also the property to chelate metal ions,
such as iron, thereby reducing the Fenton reaction (production damaging oxygen radicals).
2.Rutin is important because itstrengthens capillariesand can help people who bruise or bleed
easily.Studies have demonstrated that rutin can help to stop venous edema, that is an early sign
of chronic venous disease of the leg.
3.Rutin hasantiinflammatory effects. Animal studies have shown that rutin has preventive and healing
effects.
4.There are indications that rutin caninhibit some cancerous and pre-cancerous conditions.
5.Rutin may help toprevent atherogenesis and reduce the cytotoxicity of oxidized LDL-cholesterol.
Certificate of Analysis
Analysis: (DAB9)
| Analysis content | Criterion Prescript | Analysis Result |
| Description | as a greenish yellow powder | conform |
| Appreance | Yellow or Yellow green | conform |
| Loss on drying | 5.5%~9.0% | <7.6% |
| Residue on ignition | 0.5% Max | conform |
| Chlorophyll | 0.004% Max | conform |
| Red pigment | 0.004% Max | conform |
| Quercetin | 5% Max | conform |
| Assay | 95.0%~101.5% | 98.3% |
| Total Bacterial Count | NMT 1000 CFU/G | conform |
| Yeast & Mold | NMT 100 CFU/G | conform |
| E.Coli | Not detected. | conform |
Analysis: (EP6)
| Analysis content | Criterion Prescript | Analysis Result |
| Appearance | Yellow or greenish-yellow crystalline powder | conform |
| Residual solvents | 0.2%Max | 0.2% |
| Substance insidual in methanol | 3% Max | 1.5% |
| ImpurityA:Isoquercetin | 2% Max | <2% |
| Impurity B:Quercetin | 2% Max | <2% |
| Impurity C: Kaempferol-3-rutinoside | 2% Max | <2% |
| Total impurity | 4% Max | <4% |
| Water | 7.5%-9.5% | 8.2% |
| Sulphated ash | 0.1% Max | 0.04% |
| Assay | 95.0%-101.0% (UV) | 97% |
Recommended Antineoplastic products:
| Phenylbutazone | CAS : 50-33-9 |
| Diclofenac sodium | 302962-49-8 |
| Piroxicam | 319460-85-0 |
| Indometacin | 184475-35-2 |
| 130-95-0 | |
| PARACETAMOL | 103-90-2 |
| Flurbiprofen | 51543-40-9 |
| 58-15-1 | |
| Salicylic acid | 69-72-7 |
| Naproxen | 22204-53-1 |
| Ketoprofen | 22071-15-4 |
| Rutin | 153-18-4 |
Recommend Local Anesthesia Powder:
| Propitocaine hydrochloride | CAS: 1786-81-8 |
| Tetracaine hydrochloride | CAS: 136-47-0 |
| Procaine hydrochloride | CAS: 51-05-8 |
| Pramoxine hydrochloride | CAS: 637-58-1 |
| Proparacaine hydrochloride | CAS: 5875-06-9 |
| Benzocaine hydrochloride | CAS: 23239-88-5 |
| Lidocaine hydrochloride | CAS: 73-78-9 |
| Articaine hydrochloride | CAS: 23964-57-0 |
| Levobupivacaine hydrochloride | CAS: 27262-48-2 |
| Ropivacaine hydrochloride | CAS: 132112-35-7 |
| Dibucaine hydrochloride | CAS: 61-12-1 |
| Bupivacaine hydrochloride | CAS: 14252-80-3 |
| Articaine | CAS: 23964-58-1 |
| Benzocaine | CAS: 94-09-7 |
| Lidocaine | CAS: 137-58-6 |
| Tetracaine | CAS: 94-24-6 |
| PROCAINE | CAS: 59-46-1 |




