Brand:dx
Model:86-15965013577
MOQ:20 Metric Ton
Send Inquiry
mail: songmiao17@gmail.com
MSN: chemicals517@hotmail.com
songmiao17@hotmail.com
contact person:MISS bewitching song
skype:bewitchery17
QQ:705406868
| Spec:GB1625-79 | ||||
|
| Battery | A level | B level | Controlled Standard |
| ZnCl2% | ≥98.00 | ≥98.00 | ≥96.00 | ≥98.50 |
| ZnO % | 1.8~2.2 | 2.2 | 2.2 | 1.8~2.2 |
| SO4% | ≤0.01 | ≤0.01 | ≤0.05 | ≤0.01 |
| Ba % | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.06 |
| Fe % | ≤0.0005 | ≤0.001 | ≤0.002 | ≤0.0004 |
| Pb % | ≤0.0005 | ≤0.001 | ≤0.002 | ≤0.0004 |
| Zinc piece corrision grade:meet all regulations in NO 15 of the Standard. | ||||




