Brand:-
Model:-
MOQ:10 Metric Ton
Description:
Inspection Report of Rutile Titanium Dioxide
Item | Requirements R2 | ||
Premium Grade | First Grade | Salable Product | |
TIO2 content,% ≥ | 90.0 | 90.0 | 90.0 |
Color (compared with the reference) | No less than | Approximate to | Slightly worse than |
Rutile content % ≥ | 94 | 94 | 94 |
Reducing power TCS value ≥ | 1650 | 1600 | 1600 |
SCX value ≥ | 3.0 | 2.0 | 1.5 |
I value ≥ | 93.5 | 92.0 | 90.0 |
B value ≤ | 3.0 | 3.1 | 3.3 |
Oil absorption g / 100g ≤ | 20 | 20 | 20 |
Water-soluble matter, % ≤ | 0.6 | 0.6 | 0.6 |
PH value of aqueous suspension | 6.5-8.5 | 6.0-8.5 | 6.0-8.5 |
Screen residue (45∪m), % ≤ | 0.1 | 0.1 | 0.1 |
Verified by: Inspector: