Brand:LEES
Model:LSD6500T
MOQ:1 Sets
| Model | LSD6500T |
| Rated frequency (Hz) | 50 |
| Rated output (kVA) | 4.5 |
| Max.output (kVA) | 5.0 |
| Rated voltage (V) | 115/230 |
| Rated current (A) | 39.2/19.6 |
| Rated speed (r/min) | 3000 |
| Alternator |
|
| Power factor | 1.0 |
| Excitation mode | Self-excitation and constant voltage(AVR) |
| Pole number | 2 |
| Insulation Grade | B |
| Engine |
|
| Engine Model | LD186FA |
| Engine Type | vertical, four-stroke |
| Compression ratio | 19:1 |
| Rated power (kw) | 5.7/3000 |
| Lubrication system | Mixed type(pressure+splash) |
| Lube oil brand | SAE10W30(above CD grade) |
| Lube oil capacity (L) | 1.65 |
| Starting system | Electric starter |
| Starting motor capacity ( V-kW ) | 12V 0.8kW |
| Charging generator capacity ( V-A ) | 12V 3A |
| Battery capacity ( V-Ah ) | 12V 36AH |
| Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel |
| Fuel consumption ( g/kW.h ) | 275.1 |
| Genset |
|
| Panel Type | General Panel |
| Receptacle | Two receptacles |
| Noise level(7m) dB(A) | 72 |
| Structure type | Silent |
| Fuel tank capacity (L) | 16 |
| Continous running time ( h ) | 9.5 |
| Overall dimension: L×W×H ( mm ) | 912×532×740 |
| Net weight ( Kg ) | 158 |




