Brand:-
Model:-
MOQ:-0 -
Send Inquiry
High Quality Digital LCD Display Modified Sine Wave Home Power Inverter 2000va
Specifications:
| Model No. | IVP500 | IVP1000A | IVP1000B | IVP2000 | ||||
| Nominal Power | 300W | 600W | 600W | 1200W | ||||
| Input | ||||||||
| Nominal Voltage | 110/120VAC or 220/230/240VAC | |||||||
| Voltage Range | 90-145VAC or 170-280VAC(narrow range) | |||||||
| 50-145VAC or 90-280VAC(wide range) | ||||||||
| Output | ||||||||
| Voltage(battery mode) | 120VAC or 230VAC | |||||||
| Frequency | 50Hz±0.1Hz | |||||||
| Waveform Type | Simulated sine wave | |||||||
| Power Factor(AC to AC) | 95% | |||||||
| Power Factor(DC to AC) | 80% | |||||||
| Transfer Time | 8ms(narrow) | |||||||
| Battery | ||||||||
| Type | No internal battery-uses external battery system | |||||||
| Nomal Voltage | 12VDC | 24VDC | 12VDC | 24VDC | ||||
| Charging Current | 8A | 6A | 10A | |||||
| LED Indicators | ||||||||
| Utility Mode | Green lighting | |||||||
| Battery Mode | yellow lighting | |||||||
| Overload/fault | Red lighting | |||||||
| Audible Alarm | ||||||||
| Low battery | Sounding every 2 seconds | |||||||
| Overload |
||||||||




