Brand:ESTAN
Model:buttweld_elbow
MOQ:1 Pieces
Send Inquiry
| Weld | |||
| DN250 to DN1800 | |||
| Seamless | |||
| DN15 to DN700 | |||
| Wall Thickness | |||
| STD, XS, XXS, SCH10, SCH20, SCH30, SCH40, SCH60, SCH80, SCH160, ETC | |||
| Bending Radius | |||
| R 1.0D to 10D | |||
| Bending Angle | |||
| 45°, 90° , 180° | |||
| Standard | |||
| ASME | |||
| ANSI B16.9, ANSI B16.28, MSS SP75 | |||
| DIN | |||
| DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 | |||
| SGP | |||
| JIS B2313 | |||
| EN | |||
| EN10253-1, EN10253-2 | |||
| Material | |||
| ASTM | |||
| Carbon steel: A234 WPB | |||
| Stainless steel: A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321 | |||
| Alloy steel: A234 WP12, A234 WP11, A234 WP22, A234 WP5, A420 WPL6, A420 WPL3 | |||
| DIN | |||
| Carbon steel: St37.0, St35.8, St45.8 | |||
| Stainless steel: 1.4301, 1.4306, 1.4401, 1.4571 | |||
| Alloy steel: 1.7335, 1.7380, 1.0488 (1.0566) | |||
| JIS | |||
| Carbon steel: PG370, PT410 | |||
| Stainless steel:SUS304, SUS304L, SUS316, SUS316L, SUS321 | |||
| Alloy steel: PA22, PA23, PA24, PA25, PL380 | |||
| Check from website: | |||
| http://www.steelfittings-flange.com/html_products/45º-elbow-49.html | |||




