Brand:Winner
Model:WRA5320
MOQ:-0 -
| Model No. | Inner Dia. | Inch | Kvs(m3/h) | △Pvmax(KPa) | △Ps(KPa) |
| W6BV215 | 12mm | 1/2” | 8.6 | 600 | 1000 |
| W6BV220 | 15mm | 3/4” | 13 | 600 | 1000 |
| W6BV225 | 20mm | 1” | 18 | 600 | 1000 |
Actuator table
| Model No. | Working Voltage | type | torque | Consumption | On/off time | Valve body |
| WRA-5320 | 230VAC±15% 50/60Hz | 3-piont or on/off | 3.5N.m | 5W | 50Hz:19S 60Hz:15S | W6BV215 W6BV220 W6BV225
|
| WRA-5320A | On/off | |||||
| WRA-5310 | 110VAC±15% 50/60Hz | 3-piont or on/off | ||||
| WRA-5310A | On/off | |||||
| WRA-5302 | 24VAC±15% 50/60Hz | 3-piont or on/off | ||||
| WRA-5302A | On/off |



