Brand:-
Model:-
MOQ:-0 -
Send Inquiry
OEM 36 m / min Twin Cage SC200 Construction Hoist Elevator for Building
Ketong building hoist already have agent in following countries: Indonesia , Bengal , Kuwait ,Dubai UAE ,We have complete after-sales service team to support users all over the world .
Standard data of single and double cage :
| Model(single and double cage) | Capacity(kgs) | Lifting speed(m/min) | Motor power(kw) |
| SC100TD | 1000 | 36 | 2x11 |
| SC200TD | 2000 | 36 | 3x11 |
| SC270TD | 2700 | 36 | 3x15 |
| SC320TD | 3200 | 36 | 3x18.5 |
| SC100/100TD | 2x1000 | 36 | 2x2x11 |
| SC200/200TD | 2x2000 | 36 | 2x3x11 |
| SC270/270TD | 2x2700 | 36 | 2x3x15 |
| SC320/320TD | 2x3200 | 36 | 2x3x18.5 |
| SC100GZ | 1000 | 0-63 | 2x15 |
| SC200GZ | 2000 | 0-63 | 3x18.5 |
| SC270GZ | 2700 | 0-63 | 3x22 |
| SC200/200GZ | 2x2000 | 0-63 | 2x3x15 |
| SC270/270GZ | 2x2700 | 0-63 | 2x3x18.5 |
| SC320/320GZ | 2x3200 | 0-63 | 2x3x22 |
| SC100/100G | 2x1000 | 0-96 | 2x2x22 |
| SC200/200G | 2x2000 | 0-96 | 2x2x22 |
| SC270/270G | 2x2700 | 0-96 | 2x2x22 |
SC series building hoist:
1). Cage load capacity: 1000kgs-3200kgs
2). Lifting speed: 36m/min, 0 - 63m/min, 0 - 96m/min
3). Mast section: Painted or hot dipped zinc 




