Brand:ZHWII
Model:ZLP 630
MOQ:-0 -
Send Inquiry
| Type | ZLP1000 | ZLP800 | ZLP630 | ZLP500 | ZLP250 |
| Rated Load | 1000kg | 800kg | 630kg | 500kg | 250kg |
| Lifting speed | 9m/min | 9m/min | 9.3m/min | 9.3m/min | 9.3m/min |
| Voltage-3phase | 380v(415v/200V) | 380v(415v/200V) | 380v(415v/200V) | 380v(415v/200V) | 380v(415v/200V) |
| Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Power | 2.2kw x2 | 1.8kw x2 | 1.5kw x2 | 1.1kw x2 | 1.1kw x1 |
| Hoist | LTD100 | LTD80 | LTD63 | LTD50 | LTD50 |
| Safety lock | ISF310 | ISF309 | ISF308 | ISF308 | ISF308 |
| Cable | 100m | 100m | 100m | 100m | 100m |
| Dia. of Wire rope | 4x31SW+FS-10.2 | 4x31SW+FS-8.6 | 4x31SW+FS-8.3 | 4x31SW+FS-8.3 | 4x31SW+FS-8.3 |
| Platform size(L*W*H) | (2.5x3)x0.69x1.18m | (2.5x3)x0.69x1.18m | (2x3)x0.69x1.18m | (2.5x2)x0.69x1.18m | 1.2mx0.65mx2.3m |
| Suspension weight | 340kg | 340kg | 340kg | 340kg | 170kg |
| Lifting part of Steel | 610kg | 530kg | 480kg | 410kg | 200kg |
| Lifting part of Aluminum | 420kg | 380kg | 340kg | 310kg | 140kg |
| 20'GP Qty of Package | 8 units | 8 units | 10 units | 12 units | 13 units |


