Brand:-
Model:SMP01
MOQ:-0 -
Send Inquiry
Here list the major features supported by product. Please look into real handset for more details.
| Category | Description | Dobetech support |
| Hardware & baseband Information | ||
| Model Name | Model Name | I9020 |
| Design Specifics | ID | |
| Form Factor | touch,risistive/Capasitive | |
| Dimension | ||
| Weight(gm) (with battery) | ||
| Bearer | Bearer (GSM/GRPS/EDGE/UMTS/HSDPA) | DL 7.2Mbps / UL 384Kbps |
| Band Mode | GSM/GPRS: 4 band 900&1800MHz, 850&1900MHz WCDMA 900/1900/2100MHz (or 850/1900/2100) | |
| Dual-SIM | NO | |
| GPS | YES | |
| Wifi | YES,802.11 b/g | |
| compass | yes | |
| Chipset | Chipset | MSM7227-1 |
| Input | QWERTY Keypad | No |
| TouchScreen | YES | |
| Key | 3 keys: Home, return, menu | |
| Side Key | 2 volume keys | |
| Display | Main Display type, dimension, resolution, color space | TFT 4.0'', 480x800, 262K color |
| Camera | Camera Sensor Type | CMOS |
| Still Image Capture Resolution (in MP) | 2 camera: Front 0.3M, back 3M~5M | |
| Auto-focus | No | |
| Flash | None | |
| Zoom | No | |
| Stablizer | No | |
| Memory | Combo Flash | 4Gb NAND + 4Gb DDR SDRAM |
| Total internal memory (end user available) in MB | >150Mbyte | |
| Removable memory card (SD,MicroSD etc.) | Yes | |
| Maximum Capacity of memory card (GB) | 32GB | |
| Battery | Battery capacity(mAh) | Li-ion 1500mAh |
| Standby time (hours) | Maxim 250h | |
| Voice talk time (min) | Maxim 250 minutes | |
| Connectivity | IrDA | No |
| Bluetooth Version | V2.1 | |
| USB - Standard & Speed | V2.0 | |
| USB Power charging (MiniUSB, MicroUSB or other type connector on the phone) | MicroUSB | |
| Accessory | Headset (Stereo, jack (3.5mm/2.5mm/others)) | 3.5mm |
| Charger connector (MiniUSB/MicroUSB/others) | MicroUSB | |
| Platform & Appilication Execution Environment | ||
| Platform | Open OS(WindowsMobile/Linux/Symbian) | Android 2.2 |
| JAVA | JSR supported | No |



