Brand:-
Model:-
MOQ:-0 -
Send Inquiry
Wireless Industrial Pda GIS Terminal Handheld UHF RFID Reader
Specifications:
Hardware | ||
Core board | ||
WM6.1/6.5 OS | option1 | Marvell PXA310(806MHz)+qualcomm (GSM band 900/1800/1900MHz, GPRS, EDGE/ WCDMA 2100MHz HSDPA 3.6Mbps |
WM6.1/6.5 OS | option2 | Marvell PXA310(806MHz)+qualcomm EVDO (800MHz, CDMA 1X, EVDO) |
android 2.3 OS | option 3 | Marvell PXA910(806MHZ) +GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE/WCDMA900/ 1700/2100MHz HSDPA 3.6Mbps |
Memory | Flash ROM | 512MB |
RAM | 512MB DDR | |
Extend Slot | Micro SD 16G (SDHC) | |
Motherboard | ||
Display | 3.5inch TFT LCD display (320 x 240) 65k color/touch panel/ Transflective screen | |
GPS Solution | Ublox The 5th Generation | |
Wire Transmission | USB 2.0 Full Speed, charging/sync | |
Bluetooth | YES | |
Contact Infomation
Send Inquiry
Company name:Beijing Geofanci Tech Company Ltd
Status:[Offline] [Send message] [Chat] Business contact:Sarah (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:Room 05B-2, Block B, No. A28, Xinxi Road, Haidian District Zip:100000 |