Brand:-
Model:-
MOQ:-0 -
Send Inquiry
LTC3862EUH#TRPBFIC REG CTRLR BST PWM CM 24-QFN Linear Technology
| Datasheets | LTC3862 |
|---|---|
| Product Photos | 24 QFN 05-08-1747 |
| Standard Package | 2,500 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Series | - |
| Packaging | Tape & Reel (TR) |
| PWM Type | Current Mode |
| Number of Outputs | 1 |
| Frequency - Max | 500kHz |
| Duty Cycle | 96% |
| Voltage - Supply | 4 V ~ 36 V |
| Buck | No |
| Boost | Yes |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 24-WQFN Exposed Pad |




