Brand:-
Model:-
MOQ:-0 -
Send Inquiry
LT1680CNIC REG CTRLR BST PWM CM 16-DIP Linear Technology
| Datasheets | LT1680 |
|---|---|
| Product Photos | DIP16_SOT38-1 PKG |
| Standard Package | 25 |
| Category | Integrated Circuits (ICs) |
| Family | PMIC - Voltage Regulators - DC DC Switching Controllers |
| Series | - |
| Packaging | Tube |
| PWM Type | Current Mode |
| Number of Outputs | 1 |
| Frequency - Max | 200kHz |
| Duty Cycle | 90% |
| Voltage - Supply | 4 V ~ 60 V |
| Buck | No |
| Boost | Yes |
| Flyback | No |
| Inverting | No |
| Doubler | No |
| Divider | No |
| Cuk | No |
| Isolated | No |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 16-DIP (0.300", 7.62mm) |




