Brand:-
Model:-
MOQ:-0 -
Electric Scooter ,Golf Cart With Excellent Life 48V20Ah Lithium Ion Motorcycle Battery
Specifications:
| Item | Describe | Parameters | Remark | ||
| Monomer battery
| 1 | Rated Voltage
| 3.7V |
| |
| 2 | Capacity | Rated Capacity:5Ah | Standard Discharge Current: 0.5C Discharge Cut off Voltage: 3.0V
| ||
| Min Capacity:5Ah | |||||
| 3 | Charge cut off voltage | 4.2V±0.03V |
| ||
| 4 | Impedance | ≤20 mΩ |
| ||
| Battery pack
| 5 | Compound mode | 4 parallel 13 series
|
| |
| 6 | Capacity | Rated Capacity:20Ah | Standard Discharge Current: 0.33C Discharge Cut off Voltage: 39.0V
| ||
| Min Capacity:20Ah | |||||
| 7 | Rated Voltage | Average Voltage 48V |
| ||
| 8 | Working voltage | 39.054.6V DC |
| ||
|
| Charge conditions
| Standard charge current:0.2C |
| ||
| Rapid Charge current:0.5C | |||||
| Instantaneous Charge current:3C | |||||
| 10 | Discharge conditions | Standard discharge current:0.5C |
| ||
| Rapid discharge current:3C | |||||
| Instantaneous discharge current:5C | |||||




