Brand:-
Model:-
MOQ:-0 -
Send Inquiry
High power and excellent cyclelife LiMn2O4 Battery Cathode Material for electric vehicle battery cells
Specification :
| Test Item | Unit | Control standards | Typical value | ||
|
Chemical Parameter | Li | Wt% | 4.2±0.2 | 4.2 | |
| Mn | Wt% | 57.5±2.0 | 55.8 | ||
| Li/Mn | 0.59±0.02 | 0.60 | |||
|
Impurity | Na | ppm | ≤3000 | 2182 | |
| K | ppm | ≤300 | 142 | ||
| Ca | ppm | ≤350 | 280 | ||
| Fe | ppm | ≤60 | 55 | ||
| Ni | ppm | ≤50 | 6 | ||
| Cu | ppm | ≤20 | 4 | ||
| Physical Performance | Particle size distribution | D10 | µm | ≥2.0 | 3.2 |
| D50 | µm | 10.018.0 | 15.1 | ||
| D90 | µm | ≤40.0 | 34.3 | ||
| specific surface area | m2/g | 0.501.20 | 0.91 | ||
| pH | 8.011.0 | 9.60 | |||
| Moisture | Wt% | ≤0.100 | 0.043 | ||
| Tap density | g/cm3 | ≥1.60 | 1.71 | ||
| Compact density | g/cm3 | ≥2.80 | 2.86 | ||
| Electrochemical performance | Initial discharge capacity (vs.Li, 0.2C) | Contact Infomation
Send Inquiry
Company name:Hunan Soundon New Energy Co., Ltd.
Status:[Offline] [Send message] [Chat] Business contact:Mrs. Sophia Peng (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:NO. 78, Benchi West Road, Jiuhua Demonstration District, Xia Zip:411100 | |||




