Brand:-
Model:-
MOQ:-0 -
Send Inquiry
1310/1550nm FP TOSA Components
Features
1. Low capacitance and low dark current
2. High stability of FP lasers die
3. Low threshold current , low operating current
Applications
Light source
Absolute maximum ratings
| Parameter | Symbol | Min. | Max. | Unit | Test Condition |
| Storage Temperature | Tstg | -40 | 100 | - | |
| Operating Temperature | Top | -40 | 85 | - | |
| Reverse Voltage | Vr | - | 2 | V | CW |
| Soldering Temp | - | - | 260 | - | |
| Soldering Time | - | - | 10 | S | S |
Optical & Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Rated Power | Po | 0.2 | - | 2 | mW | Ith+20mA |
| Threshold Current | Ith | 3 | - | 12 | mA | CW |
| Forward Voltage Drop | Vop | - | 1.1 | 1.5 | V | CW, Ith+20mA |
| Cent Wavelength | λc | 1300 | 1310 | 1320 Contact Infomation
Send Inquiry
Company name:Wuhan Shengshi Optical Technology Co., Ltd
Status:[Offline] [Send message] [Chat] Business contact:Wendy (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:5-floor,Block B Creative Building, Shaojia Tsui, Wenzhi St., Zip:430000 |




