Brand:Solar First
Model:SF-SM-330W
MOQ:-0 -
Send Inquiry
New 330W Mono Solar Panel
Parameter:
| Maximum Power (Pmax) | 330W |
| Power Tolerance | ±3% |
| Maximum Power Voltage (Vmp) | 53.05Volt |
| Maximum Power Current (lmp) | 6.23Ampere |
| Open circuit Voltage (Voc) | 62.8Volt |
| Short circuit Current (lsc) | 7.04Ampere |
| Maximum System Voltage | 1000Volt DC |
| Temp. coefficient Voc | -0.35+/-0.02%/°C |
| Temp. coefficient Isc | +0.04+/-0.0015%/°C |
| Temp. coefficient Power | -0.5+/-0.05%/°C |
| Nominal operating cell temperature (NOCT) | 47°C+/-2°C |
| Cell Size | 156*156mm |
| Cell Shape | Quasi Square |
| Number Cells | 104(8*13)in series |
| frame structure (Material, Corners) | Aluminium |
| Front side | Glass |
| Front glass thickness | 3.2mm |
| Back side | TPT |
| Junction Box | Pass TUV certificate |
| Operating Temperature | -40°C~+90°C |
| Storage Temperature | -40°C~+90°C |
| Dielectric Isolation Voltage | 1000V |
| Maximum Wind Resistance | 60m/s |
| Maximum Load Capacity | 200Kg/sq.m |
| Weight(KG) | 34KG |



