Brand:Kinomega
Model:4638
MOQ:190 Kilogram
Send Inquiry
| Appearance | Light yellow liquid | |
| Odor and Taste | Bland to slight fishy odor and taste | |
| Absorbance 233 nm | AU | 0.7 Max. |
| Color | | 6.0 Max. |
| Cholesterol | mg/g | 3.0 Max. |
| Oligomers | % | 1.0 Max. |
| Triglycerides | % | 60.0 Min. |
| Acid value | mgKoH/g | 1.0 Max. |
| Peroxide Value | meq/kg | 5.0 Max. |
| Anisidine value | | 15.0 Max. |
| TOTOX | | 25.0 Max. |



