Brand:cheuklift
Model:GTWY2000
MOQ:1 Sets
Send Inquiry
| 1KG=2.2LB 1INCH=25.4MM | |||||
| Model | GTWY | GTWY | GTWY | GTWY | |
| 6-2000 | 8-2000 | 10-2000 | 12-2000 | ||
| Safe working load | kg | 300 | 250 | 200 | |
| Maximum working height | mm | 8000 | 10000 | 12000 | 14000 |
| Maximum platform height | mm | 6000 | 8000 | 10000 | 12000 |
| Overall length | mm | 1560 | 1790 | 1840 | |
| Overall width | mm | 840 | 890 | ||
| Overall height | mm | 1860 | 2080 | ||
| Supporting leg unfolded | 2020x1850 | ||||
| size(LxW) | |||||
| Working platform size | mm | 1210x600 | 1450x600 | ||
| Minimum ground clearance | mm | 800 | |||
| Wheelbase | mm | 1170 | 1420 | ||
| Lifting motor | kw | 110-230VAC/1.5KW or 12VDC/2.5KW | |||
| Lifting/ descending speed | mm | 58/40sec | 62/43sec | 70/46sec | 75/54sec |
| Accumulator | 2x12V/150Ah | ||||
| Charger | 12V/15A | ||||
| Rear wheel | mm | 200x50 | |||
| Front wheel | mm | 180x50 | |||
| Overall weight | kg | 570 | 630 | 730 | 825 |




