Brand:-
Model:-
MOQ:-0 -
1800KG Small Electric Forklift Material Handling Truck For Airport , Warehouse CPD18H
Quick Detail:
1. Electric Forklift, battery forklift
2. 1500KG rated capacity, 3000mm lifting height, 500mm load center
3. Curtis control available, DC / AC+DC / AC system
4. Airport, Warehouse, Construction, factory
5. Material Handling, loading & unloading cargo, moving cargo in pallets
6. Non-symmetrical structure drive axle (already obtaining the national patents)
7. Applying the scientific ergonomic design
8. Certificate: CE / SGS / ISO9001 / ISO14001 / SGS
Description:
HS Code: 8427109000
Trademark: JAC
Export Market: Global
Certificate: CE / SGS / ISO9001 / ISO14001 / SGS
Production Capacity: 20000 unit/year.
Forklift Type: Electric Forklift Battery Forklift
Model Number: CPD18H Load Capacity: 1800KG
Controller: USA Curtis Controller
Standard Mast: Standard 2-Stage Tower Mast 3.0m
Container Mast (Optional): Duplex / Triplex full free Mast 3.0 meters to 6.0 meters
Tyre: Pneumatic Tyre (Standard) Solid Tyre (Optional)
Side shift (optional): Integral side shift / Cascade side shift
Applications:
Material Handling, loading & unloading cargo, moving cargo in pallets in warehouse, factory building, storage yard, airport, sea port, super market.
Specifications:
| Model | Unit | CPD10H | CPD15H | CPD18H | |||
| Load Capacity | Kg | 1000 | 1500 | 1800 | |||
| Load Center | mm | 500 | 500 | 500 | |||
| Mast Lifting height | mm | 3000 | 3000 | 3000 | |||
| Mast Free Lift | mm | 120 | 120 | 120 | |||
| Mast lifting Speed (With Load) | mm/s | 300 | 300 | 300 | |||
| Mast tilt (Front/Rear ) | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||||
| Driving Speed | km/h | 14 | 14 | 14 | |||
| Turning Radius | mm | 1850 | 1860 | 1910 | |||
| Ground clearance | mm | 110 | 110 | 110 | |||
| Form Size | Length to face of forks | mm | 2017 | 2027 | 2077 | ||
| Overall width | mm | 1086 | 1086 | 1086 | |||
| Height of overhead guard (cabin) | mm | 2080 | 2080 | 2080 | |||
| Height of mast, extended | mm | 3930 | 3930 | 3930 | |||
| Wheelbase | mm | 1250 | 1250 | 1250 | |||
| Tread | Fron | mm | 890 | 890 | 890 | ||
| Rear | mm | 920 | 1920 | 920 | |||
| Overhang (front) | mm | 407 | 407 | 407 | |||
| Fork | mm | 40x100x920 | 40x100x920 | 40x100x920 | |||
| Service Weight | kg | 2840 | 2960 | ||||




