Brand:-
Model:-
MOQ:-0 -
24kv VMD3 Three - Phase Longitudinal Conductance Circuit Vacuum Circuit Breaker
Technical Parameter
| NO | Item | Unit | Technical Date | |
| 1 | Rated voltage | kV | 24 | |
| 2 | Rated insulating level | Rated short time power frequency withstand voltage(1min) | 65 | |
| Rated lighting inpulse withstand voltage (peak value) | 125 | |||
| 3 | Rated Frequency | Hz | 50 | |
| 4 | Rated current | A | 630 | |
| 5 | Rated short circuit breaking current | kA | 20 | |
| 6 | Rated short time withstand current | 20 | ||
| 7 | Rated peak withstand current | 50 | ||
| 8 | Rated short-circuit closing current (peak value) | 50 | ||
| 9 | | |||




