Brand:-
Model:-
MOQ:-0 -
Send Inquiry
Custom 50 Hz 12kv VMD1 MV VCB Duration of Rated Short - Circuit Current 4s
Technical Parameters
NO | Item | Unit | Technical Date | ||||
1 | Rated voltage | kV | 12 | ||||
2 | Rated insulating level | Rated short time power frequency withstand voltage(1min) | 42 | ||||
Raed lighting inpulse withstand voltage (peak value) | 75 | ||||||
3 | Rated Frequency | Hz | 50 | ||||
4 | Rated current | A | 630 | 630 | 1250 | 1250 | |
1250 | 1250 | 1600 | 1600 | ||||
|
| 2000 | 2000 | ||||
2500 | 2500 | ||||||
3150 | 3150 | ||||||
4000 Contact Infomation
Send Inquiry
Company name:Ningbo Mingde Electrical Science&Technology Company Ltd
Status:[Offline] [Send message] [Chat] Business contact:Alec Sunn (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:151Huapeng Road,Kandun Industrial Park,Cixi City Zip:315000 |