Brand:-
Model:-
MOQ:-0 -
Send Inquiry
Thin wall deep groove ball bearing 6705 RS for platoon welding machine high quality
Description :
| Model | 6705 RS |
| Bearing material | GCr15/AISI52100/100Cr6 |
| ID*OD*W (mm) | 25x32x4mm |
| Seal type | double shields |
| Lead time | Stock or 15-30days |
| Clearance | C2,C0,C3,C4,C5 |
| Viberation Level | V1,V2,V3,V4 |
| Precision Rating | P0,P6,P5, |
| MOQ | No MOQ |
| Port | Shanghai |
| Grease | Mobil polyrex EM,Kyodo Yushi SRL |
| Payment terms | T/T, L/C, Paypal |
Features:
1.Simple Design, be convenient when use
2. Low Friction coefficient
3. High limit speed
4. Short delivery time
5. Large stock
Payment
1: T/T: 30% as deposit and 70% balance after get copy of B/L.
2: L/C (cannot for branded bearings.)
3: Paypal
4: Discuss together between buyer and supplier.
Products photos:
Other Models:
| Bearing | Bore | Outer Diameter | Width | Load Rating (KN) | Steel Ball Parameter | Max Speed | Weight | ||||||
| NO | d | D | B | Dynamic | Static | NO | Size | Grease | Oil | (Kg) | |||
| mm inch | mm inch | mm inch | Cr | Cor | mm | r/min | r/min | ||||||
| 6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
| 6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.022 |
| 6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.03 |
| 6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.039 |
| 6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.069 |
| 6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10.1 | 5.85 | 10 | 6
Contact Infomation
Send Inquiry
Company name:WUXI BEITONG BEARING CO.,LTD.
Status:[Offline] [Send message] [Chat] Business contact:Fang Xia (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:1-1904 NO.88 Zhongshan Road Zip:214000 | |||




