Brand:OASIER
Model:OSB013
MOQ:-0 -
Send Inquiry
90% Hydroxycitric acid Garcinia Cambogia Extract
Product Code | OSB013 |
Product Name | Garcinia Cambogia Extract |
Latin Name | Garcinia Combogia L. |
Type | Garcinia Cambogia Extract |
Part Used | Fruit |
Extraction Type | Solvent Extraction |
Place of Origin | China |
Grade | Food,medicine&cosmetic |
Brand Name | OASIER |
Specification | Hydroxycitric acid25%,50%,60%,75%,90%(Tested by HPLC) |
Appearance | Cream White Fine Powder |
Packaging | Drum, Plastic Container, Vacuum Packed |
Storage | In cool & dry place.Keep away from strong light and heat |
Shelf life | 2 years when properly stored |
Introduction | Garcinia gummi-gutta is a tropica species of Garcinia native to Indonesia. Common names include garcinia cambogia (a former scientific name), as well as gambooge,brindleberry,brindall berry,Malabar tamarind,assam fruit, vadakkan puli (northern tamarind)and kudam puli (pot tamarind). This fruit looks like a small pumpkin and is green to pale yellow in color. It has recently received considerable media attention because of its purported effects on weight loss, although there is no clinical evidence to support this claim. |
Benefits&Functions | (1)Inhibiting appetite and losing weight. (2)Decreasing cholesterol and fatty acids. (3)Regulating fat metabolism, inhibiting lipogenesis and promoting fat burning |
Specification of Garcinia Cambogia Extract | |
Botanical Source: | Garcinia Combogia L. |
Part used: | Fruit |
Specification: | Hydroxycitric acid25%,50%,60%,75%,90%(Tested by HPLC) |
Item | SPECIFICATION |
Description: | |
Appearance | Cream White Fine Powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Physical: | |
Loss on Drying | ≤5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | ≤5.0% |
GMO | Free |
General Status | Non-irradiated |
Chemical: | |
Pb | ≤3mg/kg |
As | ≤1mg/kg |
Hg | ≤0.1mg/kg |
Cd | ≤1mg/kg |
Microbial: | |
Total microbacterial count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |