Brand:-
Model:-
MOQ:-0 -
-50 - 180 Thermal Insulation Materials , Thermal Insulation Pads for Motor controllers
The TIS™100 Series products are the high-efficiency insulation ones with thermal conduction properties. The supplement of the insulation base film made by silica gel into the heat-conduction material creates a great effect on both the insulation and heat conduction.
Features
> Highly compliant surface characteristic with high thermal conductivity
> High thermal conductive and High dielectric strength
> Low thermal resistance with high voltage isolation
> Resistant to tears and punctures
Applications
> Power conversion equipment
> Power semiconductors:To packages, MOSFETs & IGBTs
> Audio and Video components
> Automotive control units
> Motor controllers
> General high pressure interface
| Typical Properties of TIS™100 Series | |||||||||||||
| Product Name | TISTM100-01 | TISTM100-02 | TISTM100-03 | TISTM100-05 | Test Method | ||||||||
| Color | Grey | Pink | Yellow | Blue | Visual | ||||||||
| Construction & Compostion | Ceramic filled silicone rubber | Ceramic filled silicone rubber | Ceramic filled silicone rubber | Ceramic filled silicone rubber | *** | ||||||||
| Composite Thickness | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | ASTM 2240 |
| Specific Gravity | 1.75 | 1.75 | 1.75 | 1.75 | ASTM D297 | ||||||||
| Heat Capacity | 1.0 | 1.0 | 1.0 | 1.0 | ASTM C351 | ||||||||
| Hardness | 50 | 50 | 50 | 50 | ASTM D751 | ||||||||
| Tensile Strength | 425 | 425 | 425 | 425 | ASTM D412 | ||||||||
| Continuos Use Temp | (-58 to 356) / (-50 to 180) | *** | |||||||||||
| Electrical | |||||||||||||
| Dielectric Breakdown Voltage | >3500 | >3500 | >3500 | >3500 | ASTM D149 | ||||||||
| Dielectric Constant | 5.5 | 5.5 | 5.5 | 5.5 | ASTM D150 | ||||||||
| Volume Resistivity | 3.5X10" | 3.5X10" | 3.5X10" | 3.5X10" | ASTM D257 | ||||||||
| Fire rating | 94 V0 | 94 V0 | 94 V0 | 94 V0 | Equivalent UL | ||||||||
| Thermal | |||||||||||||
| Thermal conductivity | 1.0 | 1.0 | 1.0 | 1.0 | ASTM D5470 | ||||||||
| Thermal Impedance @50psi | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | ASTM D5470 |




