Brand:ESTAN
Model:forged flange
MOQ:1 Pieces
Send Inquiry
| Material | ||||
| Stainless steel, Carbon steel, Alloy steel | ||||
| Standard | ||||
| ASME/ANSI B16.5 ASME B16.47(A) ASME B16.47(B) ASME B16.48 | ||||
| Type | ||||
| SO WN SW TH LJ/SE LJ/RJ BL | ||||
| Size | ||||
| 1/2"-24" 26"-72" | ||||
| Pressure | ||||
| Class150-2500 | ||||
| Surface | ||||
| Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint, Zinc Galvanized, Flame plating | ||||
| Facing | ||||
| FF RF MFM TG RJ | ||||
| Producing process | ||||
| Billet-cutting-forging-heating-lathe-drilling-inspection-marking-packing-export-ANSI flange | ||||
| Package | ||||
| Plywood cases or pallet ,or as customers' requirement | ||||
| Applications | ||||
| Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc | ||||
| Inspection | ||||
| ANSI Flange accept Factory in-house or third party inspection | ||||
| Process | ||||
| Forged | ||||
| Check from website: | ||||
| http://www.steelfittings-flange.com/e_products/?big_id=4 | ||||




