Brand:GET
Model:-
MOQ:-0 -
Wear Blocks combine is a combination of high chromium white iron metallurgical bonded to a mild
steel backing plate. The white iron has a minimum hardness of 700 Brinell (63 Rc) providing
maximum abrasion resistance protection for your equipment. The mild steel is easily weldable
with minimal preparation and acts as a cushion for the white iron, enabling it to handle impact
and abrasion in the most extreme applications. Lamination of chrome moly white iron
metallurgically bonded to a mild steel backing plate achieving a high strength joint. Its bonding
shear strength is over 30,500 psi (or 210 Mpa)and will not separate.
Wear Blocks combine has established a reputation as the solution for impact and high abrasion in
the mining and quarry industries, and has numerous applications in the sugar cane, recycling,
cement, mineral processing and dredging industries among others.Custom Wear Blocks combine
parts can be designed to user’s specifications. White iron: modified AS2027 20/3 Cr Mo with
finished minimum hardness of 700 HB (63 Rc) and containing primary carbides up to 1500HV.
For coal-crushing and sugarcane shredding, try HardTips. They’re easy to install via bolts or welding. Their edges can be rotated to optimize tip life and overall performance.
• Cost effective as compared to hard facing. • Superior edge retention and sharpness.
• No need to rebuild edges. • Increased production and cutting efficiency. • Easy to install and maintain.
| Plain | Type | A | B | C | D | E | High-Chromium | Tungsten Carbide | |||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | ||
| DLP 653 | 1.00 | 90.00 | 3.54 | 90.00 | 3.54 | 25.00 | 0.98 | 20.00 | 0.79 | 45.00 | 1.77 | 2.93 | 6.51 | 4.21 | 9.35 |
| DLP 920 | 1.00 | 90.00 | 3.54 | 50.00 | 1.97 | 25.00 | 0.98 | 20.00 | 0.79 | 45.00 | 1.77 | 1.66 | 3.69 | 2.38 | 5.30 |
| DLP 996 | 1.00 | 50.00 | 1.97 | 50.00 | 1.97 | 20.00 | 0.79 | 18.00 | 0.71 | 38.00 | 1.50 | 0.80 | 1.78 | 1.15 | 2.55 |
| DLP 1052 | 1.00 | 80.00 | 3.15 | 80.00 | 3.15 | 25.00 | 0.98 | 20.00 | 0.79 | 45.00 | 1.77 | 2.40 | 5.33 | 3.45 | 7.66 |
| DLP 1115 | 1.00 | 100.00 | 3.94 | 100.00 | 3.94 | 25.00 | 0.98 | 20.00 | 0.79 | 45.00 | 1.77 | 3.60 | 8.00 | 5.17 | 11.49 |
| DLP 1208 | 1.00 | 64.00 | 2.52 | 64.00 | 2.52 | 20.00 | 0.79 | 20.00 | 0.79 | 40.00 | 1.57 | 1.32 | 2.93 | 1.90 | 4.21 |
| DLP 1340 | 1.00 | 80.00 | 3.15 | 56.00 | 2.20 | 25.00 | 0.98 | 20.00 | 0.79 | 45.00 | 1.77 | 1.65 | 3.67 | 2.37 | 5.27 |
| Flared | |||||||||||||||
| DLP 1654 | 2.00 | 90.00 | 3.54 | 90.00 | 3.54 | 30.00 | 1.18 | 20.00 | 0.79 | 50.00 | 1.97 | 3.10 | 6.89 | 4.45 | 9.89 |
| DLP 2038 | 2.00 | 80.00 | 3.15 | 56.00 | 2.20 | 30.00 | 1.18 | 20.00 | 0.79 | 50.00 | 1.97 | 1.80 | 4.00 | 2.59 | 5.75 |
| Butterfly | |||||||||||||||
| DLP 1927 | 3.00 | 90.00 | 3.54 | 90.00 | 3.54 | 35.00 | 1.38 | 20.00 | 0.79 | 55.00 | 2.17 | 3.10 | 6.89 | 4.45 | 9.89 |
| DLP 2014 | 3.00 | 90.00 | 3.54 | 50.00 | 1.97 | 35.00 | 1.38 | 20.00 | 0.79 | 55.00 | 2.17 | 1.80 | 4.00 | 2.59 | 5.75 |
| DLP 2039 | 3.00 | 80.00 | 3.15 | 56.00 | 2.20 | 35.00 | 1.38 | 20.00 | 0.79 | 55.00 | 2.17 | 1.90 | 4.22 | 2.73 | 6.06 |




