Brand:GET
Model:-
MOQ:-0 -
Wear Blocks combine is a combination of high chromium white iron metallurgical bonded to a mild
steel backing plate. The white iron has a minimum hardness of 700 Brinell (63 Rc) providing
maximum abrasion resistance protection for your equipment. The mild steel is easily weldable
with minimal preparation and acts as a cushion for the white iron, enabling it to handle impact
and abrasion in the most extreme applications. Lamination of chrome moly white iron
metallurgically bonded to a mild steel backing plate achieving a high strength joint. Its bonding
shear strength is over 30,500 psi (or 210 Mpa)and will not separate.
Wear Blocks combine has established a reputation as the solution for impact and high abrasion in
the mining and quarry industries, and has numerous applications in the sugar cane, recycling,
cement, mineral processing and dredging industries among others.Custom Wear Blocks combine
parts can be designed to user’s specifications. White iron: modified AS2027 20/3 Cr Mo with
finished minimum hardness of 700 HB (63 Rc) and containing primary carbides up to 1500HV.
To accommodate a wear surface requiring more than one Wear Blocks combine piece, GET offers back-welding, a process of welding two or more pieces of Wear Blocks combine together on the mild steel backing plates, to form larger plate sizes and coverage: Can be aplied to all Wear Blocks combine products as required
| Standard Wear Plates | Type | A | B | C | D | E | High-Chromium | Tungsten Carbide | |||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | kg | lb | ||
| DLP 352 | 3 | 206.00 | 8.11 | 203.00 | 7.99 | 38.00 | 1.50 | 20.00 | 0.79 | 58.00 | 2.28 | 19.20 | 42.67 | 27.58 | 61.28 |
| DLP 727 | 3 | 294.00 | 11.57 | 294.00 | 11.57 | 20.00 | 0.79 | 8.00 | 0.31 | 28.00 | 1.10 | 19.20 | 42.67 | 27.58 | 61.28 |
| DLP 1-1 | 3 | 300.00 | 11.81 | 280.00 | 11.02 | 15.00 | 0.59 | 6.00 | 0.24 | 21.00 | 0.83 | 14.00 | 31.11 | 20.11 | 44.69 |
| DLP 1(MOD) | 3 | 300.00 | 11.81 | 300.00 | 11.81 | 20.00 | 0.79 | 10.00 | 0.39 | 30.00 | 1.18 | 21.30 | 47.33 | 30.59 | 67.99 |
| DLP 1-2 | 3 | 300.00 | 11.81 | 300.00 | 11.81 | 25.00 | 0.98 | 6.00 | 0.24 | 31.00 | 1.22 | 22.10 | 49.11 | 31.74 | 70.54 |
| DLP 1213 | 3 | 301.00 | 11.85 | 200.00 | 7.87 | 18.00 | 0.71 | 10.00 | 0.39 | 28.00 | 1.10 | 13.40 | 29.78 | 19.25 | 42.77 |
| DLP 995 | 3 | 305.00 | 12.01 | 150.00 | 5.91 | 18.00 | 0.71 | 6.00 | 0.24 | 24.00 | 0.94 | 8.70 | 19.33 | 12.50 | 27.77 |
| DLP 2 | 3 | 372.00 | 14.65 | 372.00 | 14.65 | 20.00 | 0.79 | 8.00 | 0.31 | 28.00 | 1.10 | 30.70 | 68.22 | 44.09 | 97.99 |
| DLP 2108 | 3 | 400.00 | 15.75 | 400.00 | 15.75 | 15.00 | 0.59 | 8.00 | 0.31 | 23.00 | 0.91 | 28.90 | 64.22 | 41.51 | 92.24 |
| DLP 692 | 3 | 445.00 | 17.52 | 294.00 | 11.57 | 20.00 | 0.79 | 8.00 | 0.31 | 28.00 | 1.10 | 29.00 | 64.44 | 41.65 | 92.56 |
| DLP 667 | 3 | 445.00 | 17.52 | 445.00 | 17.52 | 19.00 | 0.75 | 6.00 | 0.24 | 25.00 | 0.98 | 39.10 | 86.89 | 56.16 | 124.80 |
| DLP 1935 | 1 | 190.00 | 7.48 | 212.50 | 8.37 | 17.00 | 0.67 | 8.00 | 0.31 | 25.00 | 0.98 | 10.00 | 22.22 | 14.36 | 31.92 |
| DLP 2002 | 2 | 214.00 | 8.43 | 290.50 | 11.44 | 22.00 | 0.87 | 8.00 | 0.31 | 30.00 | 1.18 | 19.50 | 43.33 | 28.01 | 62.24 |




