Brand:Nanker
Model:60W.80W.120W.160W
MOQ:1 Packs
Send Inquiry
| Input Power | 120 W/160 W |
| Luminous Flux | 10560 LM/14080 LM |
| Luminous Efficiency | 88 LM/W |
| Input Voltage | 90 VAC ~ 277 VAC |
| Current | 300 mA/400 mA |
| Frequency | 50 Hz / 60 Hz |
| AC Power Factor | AC 99% |
| DC Power Efficiency | AC 94% |
| Color Temperature | 2700K - 6500K |
| Color Rendering Index | Ra>80 |
| Working Temperature | -40°C ~ +50°C |
| Housing&Lampshade | Aluminium Alloy |
| IP Rating | IP20 |
| Outline Size | 500*500*442(mm)[Hook] 500*500*400(mm)[Sucker] |
| Package Size | 560*560*440(mm) |
| Gross/Net Weight | 6.5kg/2.9kg |
| Installation Method | Hook with a stick Suker with a stick |




