Brand:ledreit
Model:CL-240W
MOQ:1 Pieces
| 240w led corn light Specification |
| Model NO. | CL-240W |
| LED Type | Samsung Chip |
| Power | 240W |
| Input Voltage | 100-277VAC 50/60Hz |
| Color Temperature | WW 2700-3500K |
| PF | PF>0.95 |
| Replacement | 750W metal Halide/ HPS/ LPS |
| base | E26/E27/E39/E40 |
| CRI | Ra> 83 |
| Working Temperature | -25~40℃ |
| Lumens | 29000LM |
| Size | Dia128*400mm |
| Lifespan (Hrs) | > 50,000Hours |
| e40 led bulb Features |
6W to 240W power, 3000K to 6000K color temperature selection.
Epistar 2835 SMD chip.
Beam angle 360°
-25 to +40 degrees operation temperature.
100-277VAC universal input.
Fin aluminum heat dissipation system(PATENT design)
No fans, no noise,no UV and near-IR radiation in the light beam.
This LED are also available for dimmable 0-10V.
Tiny package and lighter,lower freight cost,more competitive in the market.
Suitable use for warehouse lighting,supermarkets and factory lighting etc.
| Applications |
Sports Lighting/Post Top Lighting/High/Low Bay Lighting
Residential /Institution Buildings/Schools
Other applications
| The relevant product parameters |
| Model NO. | CL-6W6S | CL-9W6S | CL-12W8S | CL-15W8S | CL-20W8S | |
| LED Type | 70pcs 2835 SMD LED / Epistar Chip 10*23mil | 98pcs 2835 SMD LED / Epistar Chip 10*23mil | 105pcs 2835 SMD LED/ | 140pcs 2835 SMD LED/Epistar Chip | 180pcs 2835 SMD LED/Epistar Chip | |
| Power | 6W | 9W | 12W | 15W | 20W | |
| Lumens | 700lm±10% | 1000lm±10% | 1500LM±10% | 1900LM±10% | 2600LM±10% | |
| Size | E40 | Φ40*100mm | Φ46*115mm | ¢62*140mm | ¢62*150mm | Dia96*185mm |
| E27 | Dia96*176mm | |||||
| Model NO. | CL-30W8S | CL-40W8S | CL-50W8S | CL-60W8S | CL-80W8S | |
| LED Type | 180pcs 2835 SMD LED/Epistar Chip | 260pcs 2835 SMD LED/Epistar Chip | 340pcs 2835 SMD LED/Epistar Chip | 420pcs 2835 SMD LED | 500pcs 2835 SMD LED Epistar Chip | |
| Power | 30W | 40W | 50W | 60W | 80W | |
| Lumens | 3800LM±10% | 5100 lm±10% | 6200LM±10% | 7200LM±10% | 9800LM±10% | |
| Size | E40 | Dia96*195mm | Dia96*215mm | Dia96*243mm | Dia96*283mm | Dia105*283mm |
| E27 | Dia96*186mm | Dia96*206mm | Dia96*234mm | Dia96*274mm | Dia105*274mm | |
| Model NO. | CL-80W10S | CL-100W10S | CL-120W10S | CL-150W10S | CL-180W10S | |
| LED Type | 530pcs LED Epistar Chip | 630pcs LED Epistar Chip | 730pcs LED/ Epistar Chip | 930pcs LED/ Epistar Chip | 330pcs LED/Samsung Chip | |
| Power | 80W | 100W | 120W | 150W | 180w | |
| Lumens | 9800LM±10% | 13,000LM±10% | 15,000LM±10% | 20,000LM±10% | 21600LM±10% | |
| Size | E40 | Dia128*260mm | Dia128*283mm | Dia128*315mm | Dia128*325mm | |
| E27 | Dia128*251mm | Dia128*274mm | Dia128*306mm | Dia128*316mm | ||


