Brand:-
Model:-
MOQ:-0 -
Parameter:
| Model No | HS-MD180-9W | HS-F180-9W |
| Material | Aluminum frame + PMMC Cover | Aluminum frame + PMMC Cover |
| Power | 9W | 9W |
| Luminous Flux | 435-470lm | 435-470lm |
| Light Source | Epistar SMD LED | Epistar SMD LED |
| LED QTY(pcs) | 180 | 180 |
| Beam Angle | 180 | 180 |
| Input Voltage | 24VDC 50/60Hz
| 24VDC 50/60Hz
|
| CRI | >71 | >71 |
| Beam Color | CW/NW/WW | CW/NW/WW |
| Lifespan | >50000H | >50000H |
| Power Factor | 0.7 | 0.7 |
| Warranty | 2 year | 2 year |
| IP Degree | IP30 | IP30 |
| Certification | CE, RoHS | CE, RoHS |
Features:
1.Energy-efficient, environment-friendly
2.No glare, no noise, Directional lighting source, low light pollution
3.Constant current design and aluminium material, low heat generation, highly stable performance
4.Slim and fashionable design
5.Remote-control and dimming available
6.Easy installation for celling, wall or other lighting application
7.Service life more than 50, 000 hours
8.Quality warranty for 3 years
Advantage:




