Brand:sinolift
Model:CPS
MOQ:-0 -
Send Inquiry
| Model | CPS-1-A | CPS-1-B | CPS-1-C | CPS-2-A | CPS-2-B | CPS-2-C | ||||||
| Weighting Capacity | 1000x0.5kg | 2000x1kg | ||||||||||
| Measurement Type | CI-2001B, Load Cell | |||||||||||
| Power Source | Rechargable Battery, AC110/220V | |||||||||||
| Printer | with/without | |||||||||||
| Display Type | 5 Digit LCD (Height 25mm) | |||||||||||
| Display Designators | ON/OFF, Zero, Tare, kg/lb | |||||||||||
| Accessory | Rechargeable Battery, AC Adaptor | |||||||||||
| Option | RS-232C, Resolution 1/2000 | |||||||||||
| Rated Capacity (kg) | 1000 | 1000 | 1000 | 2000 | 2000 | 2000 | ||||||
| Min. Heigth/Max.Height (mm) | 80/200 | 85/205 | ||||||||||
| Forks Width(mm) | 540 | 620 | 705 | 540 | 620 | 705 | ||||||
| Single fork width(mm) | 180 | 180 | 180 | 180 | 180 | 180 | ||||||
| Fork length (mm) | 1080 | 1080 | 1200 | 1080 | 1080 | 1200 | ||||||
| Service Weight (kg) | 117 | 120 | 118 | 120 | 122 | |



