Brand:-
Model:-
MOQ:-0 -
PVDF fluorocarbon PPGL coil
Specifications:
| base metal | DX51D+AZ | Normal use |
| DX52D+AZ | For drawing | |
| DX53D+AZ | For deep drawing | |
| S280GD+AZ | Structure | |
| S350GD+AZ | Structure | |
| S550GD+AZ | For high-strength structure | |
| Thickness | 0.22mm-1.6mm | |
| Width | 600mm-1500mm | |
| Coil ID | 508mm, 610mm | |
| Al-ZN coated | 60g/m2-180g/m2 | |
| Layers of the coating | 2/2(2 layers of top coating/2 layers of bottom coating); 2/1(2 layers of the top coating, 1 layer of bottom coating);
| |




