Brand:-
Model:-
MOQ:-0 -
YX18-76-836 Corrugated Sheet Roll Forming Machine , Cold Roll Former
Technical Parameter
| Rolling speed | 12-15m/min(not include cutting time) |
| Rolling thickness | 0.4mm-0.8mm |
| Raw material | Color painted coils |
| Dimension | about 8000×1600×1200(mm) |
| Effective width | 836mm |
| Feeding Coil width | 1000mm |
| Roller stations | about 18 stations
|
| Roller material | 45#forge steel, coated with chrome |
| Shaft diameter | Φ76mm |
| Transmission | By chain 1.2 inch |
| Material of chain | 45# forged steel with frequency quenching, 12A |
| Material of cutting | Cr12Mov with quench HRC58-62° |
| Tolerance | 10m+-1.5mm |
| Hydraulic station | 4kw |
Machine Components
| No | Name | Type | Quantity |
| 1 | 5 ton passive de-coiler | YX18-76-836 | 1 set |
| 2 | Main roll forming machine | YX18-76-836 | 1 set |
| 3 | Control box | YX18-76-836 | 1 unit |
| 4 | Hydraulic station | YX18-76-836 | 1 unit |
| 5 | Out tables | YX18-76-836 | 2 units |
Profile Drawing
Machine Photo




