Brand:-
Model:-
MOQ:-0 -
Send Inquiry
A40 A50 Tungsten Carbide Inserts Cutting tools ISO14001 2004
Specifications:
Type A
| Type | Dimensions (mm) | ||||
|
| L | t | S | r | a° |
| A5 | 5 | 3 | 2 | 2 | - |
| A6 | 6 | 4 | 2.5 | 2.5 | - |
| A8 | 8 | 5 | 3 | 3 | - |
| A10 | 10 | 6 | 4 | 4 | 18 |
| A12 | 12 | 8 | 5 | 5 | 18 |
| A16 | 16 | 10 | 6 | 6 | 18 |
| A20 | 20 | 12 | 7 | 7 | 18 |
| A25 | 25 | 14 | 8 | 8 | 18 |
| A32 | 32 | 18 | 10 | 10 | 18 |
| A40 | 40 | 22 | 12 | 12 | 18 |
| A50 | 50 | 25 | 14 | 14 | 18 |
Type B
| Type | Dimensions (mm) | ||||
|
| L |
| |||




