Brand:shanri
Model:-
MOQ:10 Metric Ton
Quick Details
| Place of Origin: | Shandong China (Mainland) | Brand Name: | shanri | Model Number: | 3# 5# |
| Weight: | 20/25kg | Dimensions: | 99.995% | Chemical Composition: | Zn |
| Zn (Min): | 99.995% | Alloy Or Not: | Non-alloy | Secondary Or Not: | Non-secondary |
Packaging & Delivery
| Packaging Detail: | 25kg ingot or customer's requirement |
| Delivery Detail: | Within 15days |
Specifications
USAGE:1. Mainly used for die-casting alloy battery industry
2. Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber
1. Brand Name: zinc ingot
2. Zn (Min): 99.995%
3. Quantity: In Multiples of 25MT
4. Quantity Tolerance
| Zn99.995 | Zn99.99 | Zn99.95 | Zn99.5 | Zn98.7 | |
| Zn%≥ | 99.995 | 99.99 | 99.95 | 99.5 | 98.7 |
| impurity%≤ | 0.003 | 0.005 | 0.02 | 0.3 | 1 |
| Pb | 0.002 | 0.003 | 0.02 | 0.07 | 0.2 |
| Cd | 0.001 | 0.003 | 0.01 | 0.04 | 0.05 |
| Fe | 0.001 | 0.002 | 0.002 | 0.002 | 0.005 |
| Cu | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 |
| Sn | - | - | - | 0.01 | 0.01 |
| Al | - | - | - | 0.005 | 0.01 |
| As | - | - | - | 0.01 | 0.02 |
| Sb | 0.005 | 0.01 | 0.05 | 0.5 | 1.3 |



