Brand:-
Model:-
MOQ:-0 -
Send Inquiry
20.6 KW Low Temperature Air Source Heat Pump with high COP and low noise
Specifications:
| Product model | MG-050KFLW | ||
| Body size(W*D*H) MM | 1110*490*1260 | ||
| Compressor | Copeland | ||
| Refrigerant | R407C | ||
| Power supply | 380V/50Hz | ||
| Condenser | Efficient tank | ||
| Thermostatic expansion valve | Danfoss | ||
| AC contactor | (220V-18A) | ||
| Controller | Dual system | ||
| Low-voltage switch | 0.05/0.15MPa | ||
| High-voltage switch | 3.0/3.6MPa | ||
| Power line connect with unit | 3*4mm2+2*2.5mm2 | ||
| 20 | Heating capacity (kW) | 20.6 | |
| Input power (kW) | 5.4 | ||
| Rated current (A) | 9 | ||
| COP | 3.81 | ||
| Production capacity (L/H) | 443 | ||
| -10 | Heating capacity (kW) | 12.6 | |
| Input power (kW) | 5.1 | ||
| COP |
|||




