Brand:-
Model:-
MOQ:-0 -
Send Inquiry
8.1KW Heating Capacity and 6.3KW Cooling Capacity Heat Pump for Hot & Cool Water
Specifications:
| Model No. | #MG- 030A- KFXLN | #MG- 030B- KFXLN | #MG- 050- KFXLN | #MG- 060- KFXLN | #MG- 100- KFXLN | #MG- 120- KFXLN | #MG- 150- KFXLN | #MG- 200- KFXLN | #MG- 250- KFXLN |
| Heating Capacity(kW) | 8.1 | 9.1 | 16.4 | 19.5 | 32.8 | 39.1 | 43.4 | 57.2 | 75.6 |
| Heating Input Power(kW) | 2.03 | 2.29 | 4.09 | 4.9 | 8.24 | 9.84 | 10.6 | 14.2 | 18.8 |
| Rated Current(A) | 10.2 | 4.5 | 7.5 | 8.5 | 14.5 | 17 | 20 | 26 | 33 |
| COP(Coefficient of Performance) | 3.99 | 3.97 | 4.01 | 3.98 | 3.98 | 3.97 | 4.09 | 4.03 | 4.02 |
| Rated Water Temp.Output() | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Max Water Temp.() | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Hot Water Capacity(M3/H) | 2 | 2.2 | 4 | 4.6 | 8 | 9.2 | 10.5 Contact Infomation
Send Inquiry
Company name:Shenzhen Power World New Energy Technology Co., Ltd.
Status:[Offline] [Send message] [Chat] Business contact:Ida Ray (Ms.) Telphone: ![]() Mobile: ![]() Fax: ![]() Area: Caribbean Region-Bermuda ![]() Address:No.24,The Fourth Industrial Zone,HouTing Street, ShaJingTown Zip:518000 |




