Ball Valves
2016-10-22 15:59 Views:114
Price:Negotiable
Send Inquiry
PN 16 / PN 40 CLASS ARMATURES (CARBON STEEL-STAINLESS STEEL (AISI 304) )
APPLICATIONS | : | Carbon Steel: Steam, Cold-Hot water, Pressurized air, Stainless Steel: Acid and bases, drug raw material, food & plastic industry |
WORKING TEMPERATURE | : | PN 16: -30 °C / +180 °C PN 40: -40 °C / +250 °C |
COLOR | : | PN 16: Grey; PN 40: Blue |
DIMENSIONS | : | DN 15/100:DIN 3202-F1 DN 125/200:DIN 3202-F5 |
FLANGES | : | PN 16:DIN 2533 / PN 40: DIN 2545 |
TIGHTNESS SEALS | : | Teflon (PTFE), O-ring |
BALL | : | AISI 304 (Stainless steel) |
SPINDLE | : | CS: AISI 420 (Stainles steel) - SS: Stainless steel (AISI 304) |
BODY | : | Carbon steel, Stainles steel (AISI 304) |
CONNECTIONS | : | PN 16 DIN 2533 / PN 40 DIN 2545 |
TYPE | DIMENSIONS | ConNECTION SIZES | BKV-FL-TG | PN 16-40 | PN 16-40 | PN 16 | PN 40 | L | G | H | d | f | D | k | # or Orifice | l | g | b | Kg | D | k | # or Orifice | l | g | b | Kg | DN 15 | 130 | 170 | 75 | 15 | 2 | 95 | 65 | 4 | 14 | 45 | 14 | 2,40 | 95 | 65 | 4 | 14 | 45 | 16 | 2,70 | DN 20 | 150 | 170 | 83 | 20 | 2 | 105 | 75 | 4 | 14 | 58 | 16 | 3,30 | 105 | 75 | 4 | 14 | 58 | 18 | 4,00 | DN 25 | 160 | 190 | 90 | 25 | 2 | 115 | 85 | 4 | 14 | 68 | 16 | 4,50 | 115 | 85 | 4 | 14 | 68 | 18 | 4,80 | DN 32 | 180 | 230 | 95 | 32 | 2 | 140 | 100 | 4 | 18 | 78 | 16 | 5,80 | 140 | 100 | 4 | 18 | 78 | 18 | 7,00 | DN 40 | 200 | 315 | 115 | 40 | 3 | 150 | 110 | 4 | 18 | 88 | 16 | 7,50 | 150 | 110 | 4 | 18 | 88 | 18 | 9,70 | DN 50 | 230 | 315 | 120 | 50 | 3 | 165 | 125 | 4 | 18 | 102 | 18 | 11,50 | 165 | 125 | 4 | 18 | 102 | 20 | 12,56 | DN 65 | 290 | 350 | 135 | 65 | 3 | 185 | 145 | 4 | 18 | 122 | 18 | 17,00 | 185 | 145 | 4 | 18 | 122 | 22 | - | DN 80 | 310 | 400 | 150 | 80 | 3 | 200 | 160 | 8 | 18 | 136 | 20 | 24,80 | 200 | 160 | 8 | 18 | 138 | 24 | - | DN 100 | 350 | 450 | 170 | 100 | 3 | 220 | 180 | 8 | 18 | 158 | 20 | 32,00 | 235 | 190 | 8 | 22 | 162 | 24 | - | DN 125 | 325 | 500 | 200 | 125 | 3 | 250 | 210 | 8 | 18 | 188 | 22 | - | 270 | 220 | 8 | 26 | 188 | 26 | - | DN 150 | 350 | 650 | 235 | 150 | 3 | 285 | 240 | 8 | 22 | 212 | 22 | - | 300 | 250 | 8 | 26 | 218 | 28 | - | DN 200 | 400 | 700 | 270 | 200 | 3 | 340 | 295 | 12 | 22 | 268 | 24 | - | 375 | 320 | 12 | 30 | 285 | 34 | - |
|
|
Contact Infomation
Send Inquiry